COUNT | ARTIST | TITLE | TIME | YEAR |
00001 | 001 Productions | Big Brother Theme (Radio Edit) | 3:24 | 2001 |
00002 | 001 Productions | The Housemates Song (Don't You Think That it's Strange?) | 3:38 | 2001 |
00003 | 1 Giant Leap | My Culture (Radio Edit) | 3:37 | 2002 |
00004 | 10,000 Maniacs | More Than This | 4:04 | 1997 |
00005 | 10,000 Maniacs | More Than This (Tee's Radio Edit) | 3:34 | 1997 |
00006 | 10cc | Art for Arts Sake | 4:18 | 1976 |
00007 | 10cc | Don't Turn Me Away | 4:57 | 1982 |
00008 | 10cc | Donna | 2:54 | 1972 |
00009 | 10cc | Dreadlock Holiday | 4:59 | 1978 |
00010 | 10cc | Feel the Love (Oomachasaooma) (Radio Edit) | 3:46 | 1983 |
00011 | 10cc | From Rochdale to Ocho Rios | 3:41 | 1979 |
00012 | 10cc | Good Morning Judge | 2:53 | 1977 |
00013 | 10cc | I'm Not in Love | 4:39 | 1975 |
00014 | 10cc | Life is a Minestrone | 4:29 | 1975 |
00015 | 10cc | One-Two-Five | 4:04 | 1980 |
00016 | 10cc | People in Love | 3:45 | 1977 |
00017 | 10cc | Rubber Bullets | 5:17 | 1973 |
00018 | 10cc | The Dean and I | 3:03 | 1974 |
00019 | 10cc | The Things We Do for Love | 3:27 | 1977 |
00020 | 112 | Dance With Me (Radio Edit) | 3:58 | 2002 |
00021 | 112 | It's Over Now | 4:01 | 2001 |
00022 | 112 feat. Lil' Zane | Anywhere | 4:04 | 1999 |
00023 | 112 feat. Mase | Love Me (Radio Mix) | 4:21 | 1999 |
00024 | 112 feat. P. Diddy | Peaches & Cream (Remix Radio Mix) | 3:49 | 2001 |
00025 | 112 feat. The Notorious B.I.G. | Only You (Club Mix) | 4:19 | 1997 |
00026 | 1200 Techniques | Eye of the Storm | 3:56 | 2003 |
00027 | 1200 Techniques | Fork in the Road (Original Version) | 4:43 | 2004 |
00028 | 1200 Techniques | Karma | 4:18 | 2002 |
00029 | 1200 Techniques | Where Ur At | 3:51 | 2003 |
00030 | 12th Man, The | Bruce 2000: A "Special" Tribute | 4:46 | 2000 |
00031 | 12th Man, The | It's Just Not Cricket | 10:45 | 1984 |
00032 | 12th Man, The feat. M.C.G. Hammer | Marvellous | 6:21 | 1992 |
00033 | 1910 Fruitgum Co. | 1, 2, 3, Red Light | 2:08 | 1968 |
00034 | 1910 Fruitgum Co. | Goody Goody Gumdrops | 2:12 | 1968 |
00035 | 1910 Fruitgum Co. | Indian Giver | 2:41 | 1969 |
00036 | 1910 Fruitgum Co. | May I Take a Giant Step (Into Your Heart) | 2:23 | 1968 |
00037 | 1910 Fruitgum Co. | Simon Says | 2:15 | 1968 |
00038 | 1910 Fruitgum Co. | Special Delivery | 2:37 | 1969 |
00039 | 1927 | Compulsory Hero | 4:34 | 1989 |
00040 | 1927 | Don't Forget Me | 4:37 | 1990 |
00041 | 1927 | If I Could | 3:43 | 1988 |
00042 | 1927 | Scars | 3:49 | 1992 |
00043 | 1927 | Tell Me a Story | 4:10 | 1990 |
00044 | 1927 | That's When I Think of You | 4:12 | 1988 |
00045 | 1927 | The Other Side | 4:15 | 1990 |
00046 | 1927 | To Love Me | 4:19 | 1989 |
00047 | 1927 | You'll Never Know | 3:37 | 1989 |
00048 | 1975, The | Give Yourself a Try | 3:17 | 2018 |
00049 | 1975, The | If You're Too Shy (Let Me Know) (Edit) | 3:59 | 2020 |
00050 | 1975, The | Love Me | 3:42 | 2015 |
00051 | 1975, The | Somebody Else | 5:46 | 2016 |
00052 | 1975, The | The Sound | 4:08 | 2016 |
00053 | 2 Chainz feat. Wiz Khalifa | We Own It (Fast & Furious) | 3:47 | 2013 |
00054 | 2 Heads | Out of the City (Radio Edit) | 3:20 | 2003 |
00055 | 2 in a Room | She's Got Me Going Crazy | 4:04 | 1991 |
00056 | 2 in a Room | Wiggle It (Radio Version) | 4:04 | 1991 |
00057 | 2 Live Crew, The | Pop That Pussy | 4:17 | 1992 |
00058 | 2 Locos in a Room | Macarena (House Mix Radio Edit) | 3:33 | 1996 |
00059 | 2 Unlimited | Do What's Good for Me (Edit) | 3:49 | 1995 |
00060 | 2 Unlimited | Faces (Radio Edit) | 3:32 | 1993 |
00061 | 2 Unlimited | Get Ready for This | 3:42 | 1992 |
00062 | 2 Unlimited | Here I Go (Radio Edit) | 3:16 | 1995 |
00063 | 2 Unlimited | Let the Beat Control Your Body (Radio Edit) | 3:38 | 1994 |
00064 | 2 Unlimited | Maximum Overdrive (Short Edit) | 3:24 | 1994 |
00065 | 2 Unlimited | Murphy's Megamix | 5:40 | 1992 |
00066 | 2 Unlimited | No Limit (Radio Edit) | 3:30 | 1993 |
00067 | 2 Unlimited | No One (Radio Edit) | 3:26 | 1994 |
00068 | 2 Unlimited | The Magic Friend (Vocal Edit) | 3:44 | 1992 |
00069 | 2 Unlimited | The Real Thing | 3:40 | 1994 |
00070 | 2 Unlimited | Tribal Dance | 4:30 | 1993 |
00071 | 2 Unlimited | Twilight Zone | 4:09 | 1992 |
00072 | 2 Unlimited | Workaholic (Radio Edit) | 3:34 | 1992 |
00073 | 20 Fingers feat. Gillette | Short Dick Man | 4:18 | 1994 |
00074 | 21 Savage | A Lot | 4:10 | 2018 |
00075 | 21 Savage | All of Me | 3:18 | 2024 |
00076 | 21 Savage | Bank Account | 3:40 | 2017 |
00077 | 21 Savage | Monster | 3:53 | 2019 |
00078 | 21 Savage | Redrum | 4:30 | 2024 |
00079 | 21 Savage & Doja Cat | N.H.I.E. | 2:23 | 2024 |
00080 | 21 Savage & Metro Boomin | Runnin | 3:16 | 2020 |
00081 | 21 Savage & Metro Boomin feat. Drake | Mr. Right Now | 3:13 | 2020 |
00082 | 21 Savage, Offset & Metro Boomin feat. Travis Scott | Ghostface Killers | 4:29 | 2017 |
00083 | 21 Savage, Travis Scott & Metro Boomin | Nee-Nah | 3:40 | 2024 |
00084 | 213 | Groupie Luv (Main Version) | 3:52 | 2004 |
00085 | 24kGoldn | City of Angels | 1:52 | 2020 |
00086 | 24kGoldn feat. Iann Dior | Mood | 2:20 | 2020 |
00087 | [26] | Aloha (Radio Edit) | 2:55 | 2008 |
00088 | 28 Days | Birthday (Album Version) | 2:41 | 2004 |
00089 | 28 Days | Goodbye | 3:34 | 2000 |
00090 | 28 Days | Kool | 2:30 | 1999 |
00091 | 28 Days | La Tune | 1:45 | 1999 |
00092 | 28 Days | Like I Do | 3:18 | 2004 |
00093 | 28 Days | Rip it Up | 3:38 | 2000 |
00094 | 28 Days | Song for Jasmine | 4:01 | 2000 |
00095 | 28 Days | Sucker | 3:32 | 2000 |
00096 | 28 Days | Take Me Away | 3:40 | 2002 |
00097 | 28 Days | Use It | 3:16 | 2004 |
00098 | 28 Days | What's the Deal? | 3:21 | 2002 |
00099 | 28 Days & Apollo 440 | Say What? | 3:32 | 2001 |
00100 | 2nu | This is Ponderous | 3:35 | 1991 |
00101 | 2Pac | Changes (Album Version) | 4:27 | 1999 |
00102 | 2Pac | Dear Mama (LP Version) | 4:40 | 1995 |
00103 | 2Pac | Do for Love | 4:41 | 1998 |
00104 | 2Pac | Ghetto Gospel | 3:58 | 2005 |
00105 | 2Pac | I Wonder if Heaven Got a Ghetto (Soulpower Hip Hop Radio Mix) | 4:15 | 1998 |
00106 | 2Pac | Thugz Mansion (7 Remix) | 4:07 | 2003 |
00107 | 2Pac | Until the End of Time (Original Version) | 4:26 | 2001 |
00108 | 2Pac & The Notorious B.I.G. | Runnin' | 4:30 | 1997 |
00109 | 2Pac and Snoop Doggy Dogg | Wanted Dead or Alive | 4:39 | 1997 |
00110 | 2Pac feat. Ashanti and T.I. | Pac's Life | 3:37 | 2006 |
00111 | 2Pac feat. Danny Boy | I Ain't Mad at Cha | 4:21 | 1997 |
00112 | 2Pac feat. Dr. Dre | California Love (Short Radio Edit) | 4:01 | 1996 |
00113 | 2Pac feat. K-Ci & JoJo | How Do U Want It (LP Version) | 4:48 | 1996 |
00114 | 3 Doors Down | Away From the Sun | 3:51 | 2004 |
00115 | 3 Doors Down | Here Without You | 3:56 | 2004 |
00116 | 3 Doors Down | It's Not My Time | 4:03 | 2008 |
00117 | 3 Doors Down | Kryptonite (LP Version) | 3:54 | 2000 |
00118 | 3 Doors Down | Let Me Go (Rock Version) | 3:59 | 2005 |
00119 | 3 Doors Down | Loser (Album Version) | 4:23 | 2001 |
00120 | 3 Doors Down | When I'm Gone | 4:19 | 2002 |
00121 | 3 of a Kind | Baby Cakes (Radio Edit) | 2:34 | 2004 |
00122 | 3 Piece Suite | Runaway (Alternate Radio Version) | 3:38 | 2002 |
00123 | 3 Piece Suite | Runaway (Radio Version) | 3:44 | 2002 |
00124 | 3 the Hard Way | Hip Hop Holiday (Radio Mix) | 3:38 | 1994 |
00125 | 3 the Hard Way | Many Rivers (Video Mix) | 4:05 | 1994 |
00126 | 30 Odd Foot of Grunts | Mission Beat | 4:50 | 2004 |
00127 | 311 | Down (LP Version) | 2:51 | 1996 |
00128 | 360 | Child | 4:52 | 2012 |
00129 | 360 | Killer | 3:49 | 2011 |
00130 | 360 | Run Alone | 4:33 | 2012 |
00131 | 360 feat. Daniel Johns | Impossible | 4:04 | 2014 |
00132 | 360 feat. Gossling | Boys Like You | 3:40 | 2011 |
00133 | 360 feat. Gossling | Price of Fame | 3:36 | 2014 |
00134 | 360 feat. Hein Cooper | Yesterday | 3:13 | 2017 |
00135 | 360 feat. Josh Pyke | Throw it Away (Main Version) | 3:34 | 2011 |
00136 | 360 feat. Joy | My Favourite Downfall | 3:36 | 2016 |
00137 | 360 feat. Lunar C | Sixavelli | 3:49 | 2014 |
00138 | 360 feat. Pez | Just Got Started | 3:12 | 2011 |
00139 | 360 feat. Pez | Live it Up | 3:47 | 2014 |
00140 | 360 feat. Teischa | Way Out | 4:00 | 2017 |
00141 | 3LAU feat. Luna Aura | Walk Away | 3:20 | 2017 |
00142 | 3LW | No More (Baby I'ma Do Right) (Radio Edit) | 3:31 | 2001 |
00143 | 3LW | Playas Gon' Play | 3:41 | 2001 |
00144 | 3LW feat. P. Diddy & Loon | I Do (Wanna Get Close to You) (Radio Edit) | 3:56 | 2002 |
00145 | 3OH!3 | Don't Trust Me | 3:12 | 2009 |
00146 | 3OH!3 | Double Vision | 3:10 | 2010 |
00147 | 3OH!3 | You're Gonna Love This | 3:30 | 2012 |
00148 | 3OH!3 feat. Katy Perry | Starstrukk | 3:22 | 2009 |
00149 | 3OH!3 feat. Kesha | My First Kiss | 3:12 | 2010 |
00150 | 3T | 24/7 (Radio Edit) | 3:55 | 1996 |
00151 | 3T | Anything | 4:26 | 1996 |
00152 | 3T | I Need You (Album Version) | 3:54 | 1997 |
00153 | 3T feat. Herbie | Gotta Be You | 3:34 | 1997 |
00154 | 3T feat. Michael Jackson | Why (Radio Edit) | 4:09 | 1996 |
00155 | 4 Non Blondes | Misty Mountain Hop (Radio Edit) | 4:18 | 1995 |
00156 | 4 Non Blondes | Spaceman | 3:39 | 1993 |
00157 | 4 Non Blondes | What's Up? (Edit) | 4:15 | 1993 |
00158 | 4 P.M. (For Positive Music) | Lay Down Your Love | 4:26 | 1995 |
00159 | 4 P.M. (For Positive Music) | Sukiyaki (Lover's Groove Radio Mix) | 2:42 | 1995 |
00160 | 4 Strings | Diving (Radio Vocal Mix) | 3:34 | 2003 |
00161 | 4 Strings | Take Me Away (Into the Night) (Radio Edit) | 3:11 | 2002 |
00162 | 4 the Cause | Ain't No Sunshine | 3:54 | 1999 |
00163 | 4 the Cause | Stand By Me | 3:43 | 1999 |
00164 | 4*Town | Nobody Like U | 2:39 | 2022 |
00165 | 411, The | Dumb (Album Version) | 2:47 | 2004 |
00166 | 411, The feat. Ghostface Killah | On My Knees (Radio Version) | 3:05 | 2004 |
00167 | +44 | When Your Heart Stops Beating | 3:12 | 2007 |
00168 | 49ers | Don't You Love Me | 3:40 | 1990 |
00169 | 49ers | Touch Me | 3:55 | 1990 |
00170 | 5 Seconds of Summer | 2011 | 3:17 | 2021 |
00171 | 5 Seconds of Summer | American Idiot | 3:03 | 2014 |
00172 | 5 Seconds of Summer | Amnesia | 3:57 | 2014 |
00173 | 5 Seconds of Summer | Blender | 2:26 | 2022 |
00174 | 5 Seconds of Summer | Complete Mess | 3:26 | 2022 |
00175 | 5 Seconds of Summer | Daylight | 3:25 | 2014 |
00176 | 5 Seconds of Summer | Don't Stop | 2:50 | 2014 |
00177 | 5 Seconds of Summer | Don't Stop (Acoustic) | 2:37 | 2014 |
00178 | 5 Seconds of Summer | Easier | 2:36 | 2019 |
00179 | 5 Seconds of Summer | Everything I Didn't Say | 3:00 | 2014 |
00180 | 5 Seconds of Summer | Fly Away | 3:30 | 2015 |
00181 | 5 Seconds of Summer | Girls Talk Boys | 3:35 | 2016 |
00182 | 5 Seconds of Summer | Good Girls (Single Version) | 3:10 | 2014 |
00183 | 5 Seconds of Summer | Hey Everybody! | 3:15 | 2015 |
00184 | 5 Seconds of Summer | Jet Black Heart | 3:41 | 2015 |
00185 | 5 Seconds of Summer | Just Saying | 2:39 | 2014 |
00186 | 5 Seconds of Summer | Killer Queen | 3:18 | 2018 |
00187 | 5 Seconds of Summer | Kiss Me Kiss Me | 3:23 | 2014 |
00188 | 5 Seconds of Summer | Me Myself & I | 2:57 | 2022 |
00189 | 5 Seconds of Summer | Money | 2:54 | 2015 |
00190 | 5 Seconds of Summer | No Shame | 3:10 | 2020 |
00191 | 5 Seconds of Summer | Old Me | 3:04 | 2020 |
00192 | 5 Seconds of Summer | Out of My Limit | 3:13 | 2014 |
00193 | 5 Seconds of Summer | She Looks So Perfect | 3:22 | 2014 |
00194 | 5 Seconds of Summer | She's Kinda Hot | 3:38 | 2015 |
00195 | 5 Seconds of Summer | Take My Hand | 3:58 | 2022 |
00196 | 5 Seconds of Summer | Teeth | 3:23 | 2019 |
00197 | 5 Seconds of Summer | The Space Between a Rock and a Hard Place | 3:22 | 2016 |
00198 | 5 Seconds of Summer | Valentine | 3:16 | 2018 |
00199 | 5 Seconds of Summer | Want You Back | 2:52 | 2018 |
00200 | 5 Seconds of Summer | Wildflower | 3:40 | 2020 |
00201 | 5 Seconds of Summer | Youngblood | 3:23 | 2018 |
00202 | 5 Seconds of Summer feat. Julia Michaels | Lie to Me | 2:29 | 2019 |
00203 | 50 Cent | 21 Questions | 3:42 | 2003 |
00204 | 50 Cent | Disco Inferno | 3:33 | 2005 |
00205 | 50 Cent | Get Up | 3:14 | 2008 |
00206 | 50 Cent | Hustler's Ambition | 3:57 | 2006 |
00207 | 50 Cent | If I Can't | 3:16 | 2004 |
00208 | 50 Cent | In Da Club | 3:45 | 2003 |
00209 | 50 Cent | Just a Lil Bit | 3:57 | 2005 |
00210 | 50 Cent | P.I.M.P. | 4:09 | 2003 |
00211 | 50 Cent | Straight to the Bank | 3:09 | 2007 |
00212 | 50 Cent | Wanksta | 3:39 | 2003 |
00213 | 50 Cent | Window Shopper | 3:10 | 2005 |
00214 | 50 Cent feat. Akon | I'll Still Kill | 3:45 | 2008 |
00215 | 50 Cent feat. Dr. Dre & Alicia Keys | New Day | 4:24 | 2012 |
00216 | 50 Cent feat. Eminem & Adam Levine | My Life | 3:58 | 2012 |
00217 | 50 Cent feat. Justin Timberlake | Ayo Technology | 4:07 | 2007 |
00218 | 50 Cent feat. Mobb Deep | Outta Control (Remix) | 4:07 | 2005 |
00219 | 50 Cent feat. Ne-Yo | Baby By Me | 3:33 | 2009 |
00220 | 50 Cent feat. Olivia | Candy Shop | 3:27 | 2005 |
00221 | 5000 Volts | I'm on Fire | 2:46 | 1975 |
00222 | 56K feat. Bejay | Save a Prayer (Radio Edit) | 3:36 | 2004 |
00223 | 5th Dimension, The | (Last Night) I Didn't Get to Sleep at All | 3:07 | 1972 |
00224 | 5th Dimension, The | Aquarius/Let the Sunshine In (The Flesh Failures) | 4:49 | 1969 |
00225 | 5th Dimension, The | Blowing Away | 2:30 | 1970 |
00226 | 5th Dimension, The | Carpet Man | 3:02 | 1968 |
00227 | 5th Dimension, The | Paper Cup | 2:42 | 1967 |
00228 | 5th Dimension, The | Puppet Man | 2:56 | 1970 |
00229 | 5th Dimension, The | Sweet Blindness | 3:22 | 1968 |
00230 | 5th Dimension, The | Up-Up and Away | 2:39 | 1967 |
00231 | 5th Dimension, The | Wedding Bell Blues | 2:41 | 1969 |
00232 | 666 | Amokk (Radio Edit) | 3:40 | 1999 |
00233 | 666 | Diablo (Radio Devil Mix) | 3:37 | 1999 |
00234 | 666 | Paradoxx (New Radio Version) | 3:22 | 1999 |
00235 | 67 Special | Hey There Bomb | 3:38 | 2004 |
00236 | 67 Special | Walking Away (Radio Edit) | 3:52 | 2005 |
00237 | 6ix9ine | Gooba | 2:12 | 2020 |
00238 | 6ix9ine & Nicki Minaj | Trollz | 3:22 | 2020 |
00239 | 6ix9ine feat. Bobby Shmurda | Stoopid | 2:32 | 2018 |
00240 | 6ix9ine feat. Nicki Minaj & Kanye West | Mama | 3:12 | 2018 |
00241 | 6ix9ine feat. Nicki Minaj & Murda Beatz | Fefe | 2:59 | 2018 |
00242 | 6ix9ine feat. Tory Lanez | Kika | 2:16 | 2018 |
00243 | 6lack | Switch | 3:26 | 2018 |
00244 | 7 Signs & Julia Simon | Missing (Radio Version) | 3:43 | 1996 |
00245 | 702 | Where My Girls At? | 2:46 | 1999 |
00246 | 808 State | Pacific 707 | 3:52 | 1990 |
00247 | 89ers | Words | 3:26 | 2005 |
00248 | 911 | Bodyshakin' (Radio Mix) | 3:35 | 1997 |
00249 | 911 | Don't Make Me Wait | 3:39 | 1997 |
00250 | 98 Degrees | Because of You (Radio Edit) | 3:54 | 1999 |
00251 | 98 Degrees | Give Me Just One Night (Una Noche) (Album Version) | 3:24 | 2000 |
00252 | 98 Degrees | I Do (Cherish You) | 3:44 | 1999 |
00253 | 98 Degrees | My Everything | 3:50 | 2001 |
00254 | 98 Degrees | The Hardest Thing (Radio Edit) | 3:44 | 1999 |
00255 | 98 Degrees and Stevie Wonder | True to Your Heart (LP Version) | 4:14 | 1998 |
00256 | 99 Souls feat. Destiny's Child & Brandy | The Girl is Mine | 3:33 | 2015 |
00257 | A | Nothing | 3:40 | 2002 |
00258 | A Day to Remember | Miracle | 4:03 | 2022 |
00259 | A La Carte | Do Wah Diddy Diddy | 3:35 | 1980 |
00260 | A-ha | Cry Wolf | 4:05 | 1986 |
00261 | A-ha | Hunting High and Low (Remix) | 3:45 | 1986 |
00262 | A-ha | I've Been Losing You | 4:23 | 1986 |
00263 | A-ha | Stay on These Roads (7-Inch Version) | 4:45 | 1988 |
00264 | A-ha | Take on Me | 3:42 | 1985 |
00265 | A-ha | The Living Daylights | 4:13 | 1987 |
00266 | A-ha | The Sun Always Shines on T.V. (7" Mix) | 4:43 | 1985 |
00267 | A-ha | Train of Thought (Remix) | 4:13 | 1986 |
00268 | A-Man | Passion (Running Through My Veins) | 3:30 | 1996 |
00269 | A. R. Rahman & The Pussycat Dolls | Jai Ho! (You Are My Destiny) | 3:40 | 2009 |
00270 | A.B. Original feat. Dan Sultan | January 26 | 3:20 | 2016 |
00271 | A.B. Original feat. Paul Kelly | Dumb Things (Like a Version) | 4:31 | 2016 |
00272 | A.D.A.M. feat. Amy | Zombie (Eternal Airplay Remix) | 3:31 | 1995 |
00273 | A.D.A.M. feat. Amy | Zombie (Rockin' With Zombie Radio Edit) | 3:46 | 1995 |
00274 | A.K. Soul | I Like It | 3:19 | 1995 |
00275 | A.K. Soul feat. Jocelyn Brown | Show You Love | 4:16 | 1996 |
00276 | A.L.T. and The Lost Civilization | Tequila (LP Version) | 4:05 | 1992 |
00277 | A.T.G.O.C. | Repeated Love (Radio Mix) | 3:28 | 1998 |
00278 | A'Studio feat. Polina | S.O.S. (Vertigo Radio Edit) | 2:59 | 2005 |
00279 | A*S*Y*S | Acid Head Cracker (Video Mix) | 3:34 | 2000 |
00280 | A*Teens | Can't Help Falling in Love | 3:05 | 2002 |
00281 | A*Teens | Mamma Mia (Radio Version) | 3:42 | 2000 |
00282 | A+ | Enjoy Yourself | 3:39 | 1999 |
00283 | A1 | Caught in the Middle | 3:24 | 2002 |
00284 | A1 | Caught in the Middle (Almighty Edit) | 3:29 | 2002 |
00285 | A1 | Same Old Brand New You (Album Version) | 4:14 | 2001 |
00286 | A1 | Summertime of Our Lives | 3:21 | 2000 |
00287 | A1 | Take on Me | 3:31 | 2000 |
00288 | A1 x J1 & Tion Wayne | Night Away (Dance) | 2:55 | 2022 |
00289 | Aaliyah | Back & Forth (LP Version) | 3:52 | 1994 |
00290 | Aaliyah | Don't Know What to Tell Ya (Radio Edit) | 3:35 | 2003 |
00291 | Aaliyah | More Than a Woman (Radio Edit) | 3:09 | 2002 |
00292 | Aaliyah | One in a Million (Album Version) | 4:31 | 1997 |
00293 | Aaliyah | Rock the Boat (Album Version) | 4:33 | 2001 |
00294 | Aaliyah | Try Again (Album Version) | 4:45 | 2000 |
00295 | Aaliyah feat. Timbaland | We Need a Resolution | 4:01 | 2001 |
00296 | Aaron Carter | Aaron's Party (Come Get It) | 3:24 | 2001 |
00297 | Aaron Carter | Crazy Little Party Girl (Main Mix) | 3:24 | 1998 |
00298 | Aaron Carter | Crush on You (Main Mix) | 3:27 | 1998 |
00299 | Aaron Carter | I Want Candy (Album Version) | 3:13 | 2000 |
00300 | Aaron Carter feat. 95 South | Shake It (Album Version) | 3:20 | 1998 |
00301 | Aaron Carter feat. Nick Carter | Not Too Young, Not Too Old | 3:06 | 2001 |
00302 | Aaron Neville | Everybody Plays the Fool | 4:29 | 1991 |
00303 | AB Logic | AB Logic (Euro Club Mix) | 3:36 | 1993 |
00304 | AB Logic | The Hitman (7" Mix) | 4:01 | 1993 |
00305 | ABBA | Chiquitita | 5:26 | 1979 |
00306 | ABBA | Dancing Queen | 3:51 | 1976 |
00307 | ABBA | Does Your Mother Know | 3:14 | 1979 |
00308 | ABBA | Don't Shut Me Down | 3:56 | 2021 |
00309 | ABBA | Eagle | 3:23 | 1978 |
00310 | ABBA | Fernando | 4:13 | 1976 |
00311 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:48 | 1979 |
00312 | ABBA | Happy Hawaii | 4:23 | 1977 |
00313 | ABBA | Hasta Manana | 3:10 | 1976 |
00314 | ABBA | Honey, Honey | 2:55 | 1974 |
00315 | ABBA | I Do, I Do, I Do, I Do, I Do | 3:17 | 1975 |
00316 | ABBA | I Have a Dream | 4:43 | 1980 |
00317 | ABBA | I Still Have Faith in You | 5:08 | 2021 |
00318 | ABBA | I've Been Waiting for You | 3:41 | 1975 |
00319 | ABBA | Just a Notion | 3:32 | 2021 |
00320 | ABBA | King Kong Song | 3:12 | 1975 |
00321 | ABBA | Knowing Me, Knowing You | 4:02 | 1977 |
00322 | ABBA | Mamma Mia | 3:33 | 1975 |
00323 | ABBA | Money, Money, Money | 3:08 | 1976 |
00324 | ABBA | On and on and On | 3:38 | 1980 |
00325 | ABBA | One of Us | 3:54 | 1982 |
00326 | ABBA | Ring Ring | 3:01 | 1976 |
00327 | ABBA | Rock Me | 3:06 | 1976 |
00328 | ABBA | SOS | 3:21 | 1975 |
00329 | ABBA | Summer Night City | 3:36 | 1978 |
00330 | ABBA | Super Trouper | 4:12 | 1981 |
00331 | ABBA | Take a Chance on Me | 4:04 | 1978 |
00332 | ABBA | Thank You for the Music | 3:49 | 1978 |
00333 | ABBA | The Day Before You Came | 4:00 | 1982 |
00334 | ABBA | The Name of the Game | 4:00 | 1977 |
00335 | ABBA | The Winner Takes it All | 4:55 | 1980 |
00336 | ABBA | Under Attack | 3:47 | 1983 |
00337 | ABBA | Voulez-Vous | 4:22 | 1979 |
00338 | ABBA | Waterloo | 2:42 | 1974 |
00339 | ABBA | When All is Said and Done | 3:13 | 1982 |
00340 | Abbacadabra | Dancing Queen (Back to Your Roots 7" Mix) | 4:00 | 1992 |
00341 | Abbacadabra | The Winner Takes it All (Album Version) | 6:11 | 1992 |
00342 | Abbacadabra | Voulez Vous (7" Edit) | 3:52 | 1995 |
00343 | Abby Dobson | Horses | 3:27 | 2009 |
00344 | ABC | All of My Heart | 4:49 | 1982 |
00345 | ABC | Poison Arrow | 3:23 | 1982 |
00346 | ABC | That Was Then But This is Now | 3:33 | 1983 |
00347 | ABC | The Look of Love | 3:29 | 1982 |
00348 | ABC | When Smokey Sings | 4:22 | 1987 |
00349 | Abi Tucker | Everybody | 3:42 | 2001 |
00350 | Abi Tucker | Everything | 4:51 | 2001 |
00351 | Abigail | Je T'Aime (I Love You) | 3:15 | 1973 |
00352 | Above | New Day Dawning (Radio Edit) | 3:17 | 2000 |
00353 | Abs | Roll With Me | 3:37 | 2002 |
00354 | Abs | Shame | 3:23 | 2002 |
00355 | Abs | Stop Sign | 2:53 | 2003 |
00356 | Abs | What You Got | 3:52 | 2002 |
00357 | Absent Friends | Hallelujah | 4:39 | 1990 |
00358 | Absent Friends | Harmony | 4:37 | 1990 |
00359 | Absent Friends | Hullabaloo | 4:15 | 1990 |
00360 | Absent Friends | I Don't Want to Be With Nobody But You | 4:46 | 1990 |
00361 | Absolutely Fabulous | Absolutely Fabulous (7" Mix) | 3:44 | 1994 |
00362 | AC/DC | Are You Ready | 4:10 | 1991 |
00363 | AC/DC | Baby Please Don't Go | 4:50 | 1975 |
00364 | AC/DC | Back in Black | 4:15 | 1981 |
00365 | AC/DC | Ballbreaker | 4:30 | 1996 |
00366 | AC/DC | Big Gun | 4:23 | 1993 |
00367 | AC/DC | Can I Sit Next to You, Girl | 3:15 | 1974 |
00368 | AC/DC | Danger | 4:21 | 1985 |
00369 | AC/DC | Dirty Deeds Done Dirt Cheap | 4:13 | 1976 |
00370 | AC/DC | Dog Eat Dog | 3:33 | 1977 |
00371 | AC/DC | Hail Caesar | 5:14 | 1996 |
00372 | AC/DC | Hard as a Rock | 4:30 | 1995 |
00373 | AC/DC | Heatseeker | 3:49 | 1988 |
00374 | AC/DC | Hells Bells | 5:12 | 1981 |
00375 | AC/DC | High Voltage | 4:04 | 1975 |
00376 | AC/DC | Highway to Hell | 3:27 | 1979 |
00377 | AC/DC | Highway to Hell (Live) (Radio Edit) | 3:57 | 1992 |
00378 | AC/DC | It's a Long Way to the Top (If You Wanna Rock 'n' Roll) | 5:12 | 1975 |
00379 | AC/DC | Jailbreak | 4:41 | 1976 |
00380 | AC/DC | Let There Be Rock | 3:33 | 1978 |
00381 | AC/DC | Let's Get it Up | 3:53 | 1982 |
00382 | AC/DC | Love at First Feel | 3:06 | 1977 |
00383 | AC/DC | Moneytalks | 3:45 | 1990 |
00384 | AC/DC | Play Ball | 2:47 | 2014 |
00385 | AC/DC | Rock 'n' Roll Damnation | 3:36 | 1978 |
00386 | AC/DC | Rock and Roll Ain't Noise Pollution | 4:14 | 1981 |
00387 | AC/DC | Rock Your Heart Out | 4:06 | 1991 |
00388 | AC/DC | Satellite Blues | 3:45 | 2001 |
00389 | AC/DC | Shake Your Foundations | 3:53 | 1986 |
00390 | AC/DC | Shot in the Dark | 3:05 | 2020 |
00391 | AC/DC | T.N.T. | 3:33 | 1976 |
00392 | AC/DC | That's the Way I Wanna Rock N Roll | 3:45 | 1988 |
00393 | AC/DC | Thunderstruck | 4:52 | 1990 |
00394 | AC/DC | Thunderstruck (Live) | 6:34 | 1996 |
00395 | AC/DC | Who Made Who | 3:26 | 1986 |
00396 | AC/DC | You Shook Me All Night Long | 3:30 | 1980 |
00397 | Accelerators, The | Number 1 | 3:41 | 1985 |
00398 | Ace Cannon | Tuff | 2:35 | 1962 |
00399 | Ace Frehley | New York Groove | 3:01 | 1979 |
00400 | Ace of Base | All That She Wants | 3:30 | 1993 |
